Seg | Score | Event |
---|---|---|
SP | 44.30 | Autumn Classic Internati… (2014) |
FS | 81.72 | Autumn Classic Internati… (2014) |
TOT | 126.02 | Autumn Classic Internati… (2014) |
Seg | Score | Event |
---|---|---|
SP | 42.94 | Ukrainian Championships (2010) |
FS | 83.29 | Ukrainian Championships (2010) |
TOT | 126.23 | Ukrainian Championships (2010) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix CZE |
|
||||||||||
Junior Grand Prix FRA |
|
||||||||||
Junior Grand Prix HUN |
|
||||||||||
Ukrainian Championships |
|
|
|||||||||
Autumn Classic Internati… |
|
|
|||||||||
Coupe de Nice |
|
||||||||||
Coupe du Printemps |
|
||||||||||
Ice Challenge |
|
||||||||||
Ondrej Nepela Memorial |
|
||||||||||
Philadelphia Summer Inte… |
|
||||||||||
US International Classic |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T | 4.91 |
* A subscription provides access to all these resources