Seg | Score | Event |
---|---|---|
SP | 45.36 | World Junior Championshi… (2010) |
FS | 76.82 | Junior Grand Prix AUT (2010) |
TOT | 120.19 | Junior Grand Prix AUT (2010) |
Seg | Score | Event |
---|---|---|
SP | 47.74 | Ukrainian Championships (2012) |
FS | 103.52 | Ukrainian Championships (2011) |
TOT | 145.68 | Ukrainian Championships (2011) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||
---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
|
|
|||||
Junior Grand Prix AUT |
|
|||||||
Junior Grand Prix CRO |
|
|||||||
Junior Grand Prix POL |
|
|||||||
Junior Grand Prix ROU |
|
|||||||
Ukrainian Championships |
|
|
|
|||||
Coupe de Nice |
|
|||||||
Crystal Skate |
|
|
||||||
Denkova Staviski Cup |
|
|||||||
Nordics |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz | 5.72 |
* A subscription provides access to all these resources