Seg | Score | Event |
---|---|---|
SP | 59.02 | Skate Canada (2018) |
FS | 116.46 | Four Continents Champion… (2020) |
TOT | 173.55 | Four Continents Champion… (2020) |
Seg | Score | Event |
---|---|---|
SP | 51.33 | Canadian Championships (2017) |
FS | 102.78 | Canadian Championships (2018) |
TOT | 153.20 | Canadian Championships (2017) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Four Continents Champion… |
|
|
|||||||||
Skate Canada |
|
|
|||||||||
Junior Grand Prix CZE |
|
||||||||||
Canadian Championships |
|
|
|
|
|||||||
Autumn Classic Internati… |
|
|
|||||||||
Championnats de la Sous … |
|
||||||||||
Championnats de Section A |
|
||||||||||
Skate Canada Challenge |
|
|
|||||||||
US International Classic |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+3T | 7.10 |
* A subscription provides access to all these resources