Seg | Score | Event |
---|---|---|
SP | 56.88 | Gardena Spring Trophy (2015) |
FS | 103.83 | Gardena Spring Trophy (2015) |
TOT | 160.71 | Gardena Spring Trophy (2015) |
Seg | Score | Event |
---|---|---|
SP | 63.81 | US Figure Skating Champi… (2011) |
FS | 119.04 | US Figure Skating Champi… (2011) |
TOT | 182.85 | US Figure Skating Champi… (2011) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUT |
|
|||||||||||||||
Junior Grand Prix BLR |
|
|||||||||||||||
US Figure Skating Champi… |
|
|
|
|
||||||||||||
Eastern Sectional Champi… |
|
|
|
|
|
|
||||||||||
South Atlantic Regional … |
|
|
|
|
||||||||||||
French Championships |
|
|||||||||||||||
Bavarian Open |
|
|||||||||||||||
Gardena Spring Trophy |
|
|||||||||||||||
Liberty Open |
|
|||||||||||||||
Master's de Patinage |
|
|||||||||||||||
Ondrej Nepela Memorial |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+3T | 9.16 |
* A subscription provides access to all these resources