Seg | Score | Event |
---|---|---|
SP | 34.89 | Junior Grand Prix NED (2006) |
FS | 60.76 | Junior Grand Prix NED (2006) |
TOT | 95.65 | Junior Grand Prix NED (2006) |
Seg | Score | Event |
---|---|---|
SP | 40.90 | New England Regional Cha… (2009) |
FS | 82.21 | Eastern Sectional Champi… (2009) |
TOT | 122.60 | Eastern Sectional Champi… (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T | 5.90 |
* A subscription provides access to all these resources