Seg | Score | Event |
---|---|---|
SP | 61.78 | US Figure Skating Champi… (2011) |
FS | 120.27 | Eastern Sectional Champi… (2012) |
TOT | 179.94 | US Figure Skating Champi… (2011) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|
|
|
|
|
|||||||||||
Eastern Sectional Champi… |
|
|
|
|
|
|
|
|
|||||||||
South Atlantic Regional … |
|
|
|
|
|||||||||||||
Middle Atlantic Champion… |
|
||||||||||||||||
Philadelphia Summer Cham… |
|
||||||||||||||||
Liberty Open |
|
||||||||||||||||
North American Challenge… |
|
||||||||||||||||
Southwest Florida Fall C… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2T+1Lo [x] | 8.76 |
* A subscription provides access to all these resources