Seg | Score | Event |
---|---|---|
SP | 37.48 | Junior Grand Prix POL (2015) |
FS | 57.23 | Junior Grand Prix POL (2015) |
TOT | 94.71 | Junior Grand Prix POL (2015) |
Seg | Score | Event |
---|---|---|
SP | 37.30 | Nestle Torun Cup (2016) |
FS | 76.89 | Four Nationals Champions… (2015) |
TOT | 110.37 | Four Nationals Champions… (2015) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | |||
---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
||||||||
Junior Grand Prix ESP |
|
||||||||
Junior Grand Prix POL |
|
||||||||
Four Nationals Champions… |
|
||||||||
Polish Junior Championsh… |
|
||||||||
Polish Novice Championsh… |
|
|
|
||||||
Mentor Cup |
|
||||||||
Nestle Torun Cup |
|
|
|||||||
Ochota Cup |
|
||||||||
Warsaw Cup |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp4 | 4.00 |
* A subscription provides access to all these resources