Seg | Score | Event |
---|---|---|
SP | 47.14 | Junior Grand Prix CAN (2005) |
FS | 89.16 | Junior Grand Prix ROU (2004) |
TOT | 132.86 | Junior Grand Prix CAN (2005) |
Seg | Score | Event |
---|---|---|
SP | 45.22 | Japan Junior Championshi… (2005) |
FS | 89.56 | Japan Junior Championshi… (2005) |
TOT | 134.78 | Japan Junior Championshi… (2005) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | ||
---|---|---|---|---|---|---|---|
Four Continents Champion… |
|
||||||
World Junior Championshi… |
|
||||||
Junior Grand Prix Final |
|
|
|||||
Junior Grand Prix CAN |
|
||||||
Junior Grand Prix HUN |
|
||||||
Junior Grand Prix NOR |
|
||||||
Junior Grand Prix POL |
|
||||||
Junior Grand Prix ROU |
|
||||||
Japan Championships |
|
||||||
Japan Junior Championshi… |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F [x] | 6.50 |
* A subscription provides access to all these resources